Size chart
Please choose the size by referring to the following information and comparing with the size of the clothes you are wearing normally.
Many of the products at this site are designed based on the body shape of the Japanese and some items have different sizes depending on the items.
Yukata
※You can not change or cancel your order within 1 week before the check-in date of the hotel.
For refund Policy, please check here.
Size | Height | Waist |
Men M | For about 165-170 cm tall | Waist size is up to 105 cm ※If the waist size is more than 105cm, you cannot tighten the band (Keiso Obi) Chest size is up to about 120 cm. |
Men L | About 170-180cm tall is suitable. Up to about 185cm is OK. | Waist size is up to 105 cm ※If the waist size is more than 105cm, you cannot tighten the band (Keiso Obi) Chest size is up to about 120 cm |
Women One size | For about 150-180 cm tall ※Yukata for women is worn with the middle part folded, so the adjustment range for width of the length is large. |
For waist size, up to 105 cm is OK. ※If the waist size is more than 105cm, you cannot tighten the band (obi). Chest size is up to about 120 cm |
Model Reference
Men model | Women model | |
Yukata size | Men L | Women One size |
Height | 180cm | 169cm |
Chest | 115cm | 80cm |
Waist | 95cm | 60cm |
Hip | 99cm | 86cm |
Shoe size | 28cm | 24.5cm |
Koikuchi shirt
(in cm) | Shoulder | Cuff | Length | Arm | Width |
S | 19 | 13 | 69 | 47 | 44 |
M | 20 | 13 | 72 | 58 | 45 |
L | 22 | 15 | 77 | 65 | 52 |
LL | 23 | 17 | 80 | 67 | 54 |
3L | 24 | 18 | 80 | 68 | 60 |
Model Reference
Men model | Women model | |
Koikuchi shirt size | LL | M |
Height | 180cm | 169cm |
Chest | 115cm | 80cm |
Waist | 95cm | 60cm |
Hip | 99cm | 86cm |
Shoe size | 28cm | 24.5cm |
Nikujuban
This item has some stretchiness, but it is made with a smaller size.
M size is about actual S size, L size is about actual size M, so please be careful.
|
Shoulder | Cuff | Length | Arm | Width | |
S | 16 | 12 | 59 | 53 | 36 | |
M | 17 | 12 | 61 | 56 | 37 |
Model Reference
Women model | |
Nikujuban size | M |
Height | 169cm |
Chest | 80cm |
Waist | 60cm |
Hip | 86cm |
Shoe size | 24.5cm |
Obi
This item is an easy-to-wear band with no need to tie a belt by yourself.
(For information on how to use this item, click here Link)
For Men KEISO OBI | For Women MUSUBI OBI |
Waist: Up to 105 cm | Waist: Up to 105 cm |
Setta
It is said that it is stylish (fashionable) to wear Setta like a beach sandal, wear a snug size or a slightly smaller size.
If you like easy-to-walk, please choose just size or slightly larger one.
However, if the width of the feet is wide or the top of foot is high, please choose the size with margin.
Men model | Women model | |
Yukata size | Men L | Women One size |
Height | 180cm | 169cm |
Chest | 115cm | 80cm |
Waist | 95cm | 60cm |
Hip | 99cm | 86cm |
Shoe size | 28cm | 24.5cm |
Setta size |
Men 3L |
Women LL |